DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TEXAS DAY (SENIN O... | 7322 | 02/02/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
GEORGIA MIDDAY | 4508 | 02/02/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8833 | 02/02/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 2705 | 02/02/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
INDIANA MIDDAY | 6589 | 02/02/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 5987 | 02/02/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4645 | 02/02/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 1134 | 02/02/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
VIRGINIA DAY | 4987 | 02/02/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 9793 | 02/02/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 8269 | 02/02/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4322 | 02/02/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 8254 | 02/02/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 6277 | 02/02/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 2619 | 02/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 1730 | 02/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7193 | 02/02/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 9567 | 02/02/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 2736 | 02/02/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8257 | 02/02/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 9180 | 02/02/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 7818 | 02/02/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 4447 | 02/02/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 6672 | 02/02/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 4070 | 02/02/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 9162 | 02/02/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 4106 | 02/02/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 1661 | 02/02/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 7914 | 02/02/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5823 | 02/02/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI | 3941 | 02/02/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
3941 5054 8128 |
02/02/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 1253 | 02/02/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
7017 6663 9131 |
02/02/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 7017 | 02/02/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 0814 | 02/02/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 9181 | 02/02/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 8698 | 02/02/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9165 5824 0713 |
02/02/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
5150 9451 0632 |
02/02/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 9165 | 02/02/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 5150 | 02/02/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA | 7798 | 02/02/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
7798 7477 2016 |
02/02/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 5781 | 02/02/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
5781 4609 1393 |
02/02/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 8393 | 02/02/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN 3 PRIZE |
9294 9250 4237 |
02/02/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN | 9294 | 02/02/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 9800 | 02/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
9800 3238 1841 |
02/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 9064 | 02/02/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 0223 | 02/02/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
0223 1390 8149 |
02/02/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 0432 | 02/02/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 9166 | 02/02/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
2146 0962 8859 |
02/02/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 2146 | 02/02/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6290 | 01/02/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
6792 1870 2937 |
02/02/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 6792 | 02/02/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5687 | 02/02/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 5377 | 02/02/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 3150 | 02/02/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 9656 | 01/02/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 6607 | 01/02/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
1496 2882 4332 |
01/02/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 1496 | 01/02/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 8648 | 01/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8648 0913 1266 |
01/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 0635 | 01/02/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 6373 | 01/02/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6243 | 02/02/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 4337 | 02/02/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |